|
名稱 | 密度 | 成型收縮率 | UL94阻燃 | 產(chǎn)品描述及應(yīng)用 | 產(chǎn)品實例 |
PA610 RS 30G30L | 1.31 | UL94 HB | 含有30%的玻璃纖維增強,潤滑 |
|||
PA610 RS 30G30HSL | 1.31 | UL94 HB | 潤滑,熱穩(wěn)定,含30%玻璃釬維增強, |
|||
PA612 SC315 | 1.06 | UL94 HB | 注塑成型,無筋,潤滑, |
|||
PA612 LC6601 | 1.02 | UL94 HB | 擠出成型,高靈活性,增韌,增塑膠, |
|||
PA612 LC6210 | 1.01 | UL94 HB | 吹塑成型,靈活,增韌,低吸濕性聚酰胺612 |
|||
PA612 LC6200 | 1.0 | UL94 HB | 擠出成型,柔性,增韌,低吸濕性聚酰胺樹脂 |
|||
PA612 FG151L | 1.06 | UL94 HB | 注塑成型,耐水解,熱穩(wěn)定,潤滑,可食品接觸 |
|||
PA612 FG77G33L | 1.32 | UL94 HB | 注塑成型,含有33%玻璃釬維增強,潤滑,可用于食品接觸 |
|||
PA612 158 | 1.06 | UL746B/0.75mm | 耐水解,耐熱性,中等粘度,聚酰胺樹脂 |
|||
PA612 151 | 1.06 | UL746B/0.75mm | 耐水解,耐熱性,低粘度 |
|||
PA1010 RS LC1610 | 105 | 擠出成型,增韌,熱穩(wěn)定,含有75%的再生來源成分 |
||||
PA1010 RS LC1600 | 1.04 | UL94 HB | 擠出成型,含有60%的再生來源成分,柔性,增韌, |
|||
PA1010 RS LC1201 | 1.04 | UL94 HB | 擠出成型,含有85%再生來源成分,靈活的再生聚酰胺樹脂,中等粘度, |
|||
PA1010 RS LC1010 | UL94 HB | 擠出成型,含有90%的再生來源成分,柔性,未增強 |
||||
PA1010 RS LC1000 | UL94 HB | 擠出成型,含有90%的再生來源成分,柔性,未增強 |
||||
PA6 PLS93G35DH1 | 1.4 | UL94 HB | 注塑成型,含有35%玻璃釬維增強,優(yōu)良的耐熱性 |
|||
PA6 FN727 | 1.02 | UL94 HB | 非常靈活的聚酰胺6具有良好的低溫合金樹脂 |
|||
PA6 EFE7374 | 1.41 | UL94 HB | 注塑成型,含有40%釬維增強,熱穩(wěn)定,潤滑,增韌 |
|||
PA6 BM73G15P | 1.22 | UL94 HB | 吹塑成型,含有15%玻璃釬維增強,熱穩(wěn)定,潤滑,增韌 |
|||
PA6 7335F | 1.13 | UL94 HB | 注射成型,潤滑,聚酰胺6樹脂 |
|||
PA6 7331J | 1.13 | UL94 HB | 注射成型,潤滑快速循環(huán)聚酰胺6樹脂 |
|||
PA6 7304 | UL94 HB | 擠出成型,中等粘度,無潤滑尼龍6樹脂 |
||||
PA6 84G33 | UL746B/0.75mm | 含有33%玻璃釬維增強增韌聚酰胺66和聚酰胺6合融黑色立方體混合樹脂。這種樹脂是 |
||||
PA6 74G33W | 1.39 | UL94 HB | 高光澤汽車耐候黑色,含有33%玻璃纖維增強,尼龍適用于汽車,家具,家用電器 |
|||
PA6 74G33J | UL94 HB | 含有33%玻璃釬維增強,
尼龍66和尼龍6的熔融樹脂,適用于汽車,家具,家用電器 |